Use the size chart below to determine your size.
Sizes | Foot Length | |||
---|---|---|---|---|
US Size | UK Size | EU Size | in | cm |
6 | 5.5 | 39 | 9.25 | 23.5 |
6.5 | 6 | 39.5 | 9.5 | 24.1 |
7 | 6.5 | 40 | 9.625 | 24.4 |
7.5 | 7 | 40.5 | 9.75 | 24.8 |
8 | 7.5 | 41 | 9.9375 | 25.4 |
8.5 | 8 | 42 | 10.125 | 25.7 |
9 | 8.5 | 42.5 | 10.25 | 26.0 |
9.5 | 9 | 43 | 10.4375 | 26.7 |
10 | 9.5 | 44 | 10.5625 | 27.0 |
10.5 | 10 | 44.5 | 10.75 | 27.3 |
11 | 10.5 | 45 | 10.9375 | 27.9 |
11.5 | 11 | 46 | 11.125 | 28.3 |
12 | 11.5 | 46.5 | 11.25 | 28.6 |
13 | 12.5 | 48 | 11.5625 | 29.4 |
14 | 13.5 | 49 | 11.875 | 30.2 |
15 | 14.5 | 50 | 12.1875 | 31.0 |
To measure your foot length, place your bare foot on a piece of paper and trace around it. Then, measure the length from the tip of your longest toe to the back of your heel. Use this measurement to find your corresponding size in the chart.